SGJ Podcast #269 – Holiday Buying Guide
Welcome to this week’s podcast, my friends! This week, Jim, Spaz and I talk about deals. There will be an overabundance of sales this coming holiday season, not just the big ones from Steam, but sale from folks like Fanatical and Green Man Gaming, who’ve just been knocking it out of the park in terms of quality andf quantity of deals of late. We did a ton of research, and we came up with the list below. These games — all full releases, we didn’t include early access games — should be at the top of your shopping wishlists if you don’t own them already. They’re also linked to their corresponding Is There Any Deal — which, if you’re not using, you’re a fool — pages, so you can see the stores that sell them, price history and the like.
Podcast: Play in new window | Download (Duration: 1:43:53 — 43.5MB)
Subscribe: Apple Podcasts | Android | Google Podcasts | Stitcher | RSS | More
Next week we’re off for the Thanksgiving holiday week here in the US, but join us on the morning (for us) of the 27th when we talk to the folks behind Interstellar Rift! If you have any questions or comments, please feel free to hit us up below, email us at hail@spacegamejunkie.com or hit us up on the forums. Thanks for listening, and we hope you enjoy the show!
Show Notes
List of Deals Mentioned in The Show
Game | Lowest Historical Price | Category |
---|---|---|
3030 Deathwar Redux | $7.49 | 1. Absolute Must |
ADIOS Amigos | $9.99 | 1. Absolute Must |
Conquest: Frontier Wars | $1.49 | 1. Absolute Must |
Distant Worlds: Universe | $14.99 | 1. Absolute Must |
Drox Operative | $4.99 | 1. Absolute Must |
Freespace 2 | $2.49 | 1. Absolute Must |
Heat Signature | $8.99 | 1. Absolute Must |
Helium Rain | $10.49 | 1. Absolute Must |
Nexus: The Jupiter Incident | $1.96 | 1. Absolute Must |
Offworld Trading Company | $7.99 | 1. Absolute Must |
Space Rangers HD | $2.24 | 1. Absolute Must |
Space Tyrant | $5.99 | 1. Absolute Must |
Star Fleet Armada: Rogue Adventures | $4.99 | 1. Absolute Must |
Star Traders: Frontiers | $11.24 | 1. Absolute Must |
Star Wars TIE Fighter | $1.49 | 1. Absolute Must |
Star Wars X-Wing vs. TIE Fighter | $3.99 | 1. Absolute Must |
Starpoint Gemini Warlords | $8.74 | 1. Absolute Must |
Sword of the Stars Complete Collection | $1.49 | 1. Absolute Must |
Sword of the Stars the Pit | $0.59 | 1. Absolute Must |
Battlestar Galactica Deadlock | $18.33 | 2. Nice to Have |
Beyond Sol | $2.49 | 2. Nice to Have |
BossConstructor | $7.49 | 2. Nice to Have |
Children of a Dead Earth | $12.49 | 2. Nice to Have |
Evochron Legacy | $17.49 | 2. Nice to Have |
Lightfield HYPER Edition | $10.04 | 2. Nice to Have |
No Man's Sky | $23.99 | 2. Nice to Have |
Overload | $18.74 | 2. Nice to Have |
Scavenger SV-4 | $11.24 | 2. Nice to Have |
Sins of a Solar Empire Rebellion | $6.96 | 2. Nice to Have |
Solar Explorer: New Dawn | $11.04 | 2. Nice to Have |
Space Pirates and Zombies 2 | $8.00 | 2. Nice to Have |
Star Ruler 2 | $6.24 | 2. Nice to Have |
Star Trek: Bridge Crew | $15.99 | 2. Nice to Have |
Starship Corporation | $8.28 | 2. Nice to Have |
X Superbox | $7.50 | 2. Nice to Have |
1C Space Collection | $6.64 | 3. Get if Beats Lowest Price |
Eterium | $1.24 | 3. Get if Beats Lowest Price |
Everspace | $6.89 | 3. Get if Beats Lowest Price |
Galactic Civilizations III | $3.80 | 3. Get if Beats Lowest Price |
Galaxy on Fire 2 | $0.99 | 3. Get if Beats Lowest Price |
Gran Vitreous | $2.99 | 3. Get if Beats Lowest Price |
Homeworld Remastered Collection | $5.29 | 3. Get if Beats Lowest Price |
Independence War 2 | $1.20 | 3. Get if Beats Lowest Price |
Independence War Deluxe | $1.20 | 3. Get if Beats Lowest Price |
Infinite Space III: Sea of Stars | $1.99 | 3. Get if Beats Lowest Price |
Last Encounter | $9.89 | 3. Get if Beats Lowest Price |
Rebel Galaxy | $3.99 | 3. Get if Beats Lowest Price |
Ring Runner: Flight of the Sages | $0.49 | 3. Get if Beats Lowest Price |
Star Nomad 2 | $6.49 | 3. Get if Beats Lowest Price |
Unending Galaxy | $1.79 | 3. Get if Beats Lowest Price |
VoidExpanse | $4.49 | 3. Get if Beats Lowest Price |
Other Games Mentioned
- Starsector
- Rescue on Fractalis
- Sublevel Zero
Why in the world isn’t Star Fleet Armada Rogue Adventures doing better? Everyone in the podcast loved it. Brian rated it highly. I put in a positive review. Maybe the number of people who remember Star Flight or Star Control is shrinking too fast
Man, I wish I knew. Maybe it looks too retro for many people.
Well here is news from that developer:
I am currently in the final stages of alpha testing on my next game, Settlers of Orion. It’s basically a board tile type game similiar to Settlers of Catan but with a space theme. I should have the game up on steam in the next 30 days and I am looking for a handful of players to do some beta testing for me. I will mostly be looking for feedback on the game mechanics, and of course any bugs that may come up.
Maybe because it looks like it was released in 1997 not 2017.
Hhahahahaha OMG SO CLEVER.